Make charges you for "operations" and it seems like you're getting plenty compared to Zapier's "tasks." But don't let first appearances fool you—learn the difference because "operations" can run out quickly.
Zapier | Make | |
---|---|---|
Filtering and formatting data | ♾️ Unlimited | ♾️ Unlimited |
Testing a workflow step | ♾️ Unlimited | Operations used |
Checking for new data in your trigger app | ♾️ Unlimited | Operations used |
Getting an error on a step | ♾️ Unlimited | Operations used |
Referencing data in built-in tables | ♾️ Unlimited | Operations used |
Executing an action in an integrated app | Tasks used | Operations used |
If you want to use an AI co-pilot to create automated workflows, Make caps your usage, too. On Zapier, it's unlimited.
—Samer Haddad
"Zapier vs. Make Automation" on YouTube
Underneath its easy-to-use interface, Zapier offers a growing library of powerful low-code tools that let you customize, extend, and optimize your workflows to fit your unique needs.
Zapier | Make | |
---|---|---|
AI actions built-in | AI by Zapier | ❌ |
Array handling | Looping | Iterator |
Branching | Paths | Routers |
Filtering | Filters | Filters |
Custom actions | Custom Actions, Webhooks | HTTP request |
Custom error handling | Error handing steps | Error handlers |
Custom triggers | Webhooks | HTTP request |
Data manipulation | Formatter step | Functions |
Reusable actions | Sub-Zap | Sub-scenario |
Run code | Code step | ❌ |
SMS action | SMS | ❌ |
Website scraper | Web Parser step | ❌ |
Zapier’s platform offers a suite of automation products for free to get started. On Make, the only similar offering you'll find is a simple data store.
Head of Business Automation at Zonos
Zapier | Make | |
---|---|---|
Automations | ||
Data storage | ||
AI agents | ❌ | |
AI chatbots | ❌ | |
Forms | ❌ | |
Portals | ❌ | |
Workflow diagramming | ❌ | |
Web IDE | ❌ |